There are no active watches, warnings or advisories




| Weather Station in SW Greensboro/Jamestown, NC | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 PM DATE: July 02 2009 ,Time of next update: 10:00 PM | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 76.1°F (24.5°C) (Heat Index 77.8°F ), Apparent temp 80.5°F |
| Maximum Temperature (since midnight) | 84.7°F at: 1:34 PM | Minimum Temperature (since midnight) | 64.7°F at: 6:58 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 77.8°F | Maximum Gust (last hour) | 4.0 mph at: 8:50PM |
| Maximum Gust (since midnight) | 12.0 mph at: 3:45 PM | Maximum 1 minute average (since midnight) | 4.7 mph at: 12:32 PM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 9:26 PM |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 15.76 in. (400.4 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 64.8°F (Wet Bulb :68.9°F ) |
| Humidity | 68 %, Humidex 87.2°F | Barometer corrected to msl | 29.898 in. (1012.5 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.05 in |
| Current Indoor temp. 70.7°F | |||
| Current Indoor hum. 45% | |||

















PIEDMONT TRIAD INTERNATIONAL AIRPORT , NC, United States (KGSO) 36-06N 079-57W 275M Jul 02, 2009 - 07:54 PM EDT / 2009.07.02 2354 UTC Wind: from the NNW (330 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 81.0 F (27.2 C) Dew Point: 57.9 F (14.4 C) Relative Humidity: 45% Pressure (altimeter): 29.9 in. Hg (1012 hPa) Pressure tendency: 0.01 inches (0.5 hPa) higher than three hours ago ob: KGSO 022354Z 33005KT 10SM FEW060 BKN090 27/14 A2990 RMK AO2 SLP115 T02720144 10300 20272 53005 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.